D Series
For 3/8", 1/2", 3/4", and 1" hose I.D.
Low Pressure - air, water, solvents
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| LD-300* | 1000 PSI | 3/8 IN | - | 68# |
| LD-3100 | 300 | 3/8 | 100 FT | 99# |
| LD-500* | 1000 | 1/2 | - | 68# |
| LD-575 | 300 | 1/2 | 75 | 90# |
| LD-590 | 300 | 1/2 | 90 | 95# |
| LD-5100 | 300 | 1/2 | 100 | 99# |
| LD-700* | 300 | 3/4 | - | 75# |
| LD-750 | 300 | 3/4 | 50 | 95# |
| LD-770 | 300 | 3/4 | 70 | 99# |
| LD-1000* | 300 | 1 | - | 70# |
| LD-1025 | 300 | 1 | 25 | 95# |
| LD-1045 | 300 | 1 | 45 | 99# |
Medium Pressure - oils, solvents
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| MD-500* | 3000 PSI | 1/2 IN | - | 75# |
| MD-500* dual | 3000 | 1/2 | 50 (EA Hose) | 75# |
| MD-575 | 3000 | 1/2 | 75 | 95# |
| MD-700* | 2000 | 3/4 | - | 75# |
| MD-750 | 2000 | 3/4 | 50 | 100# |
High Pressure - grease, heavy oils
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| HD-300* | 5000 PSI | 3/8 IN | - | 70# |
| HD-375 | 4000 | 3/8 | 75 FT | 85# |
*Models without hose
* D Series Reels must be shipped by truck only