B Series
For 1/4" and 3/8" hose I.D.
Low Pressure - Air, Water, Anti-freeze
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| LB-200* | 1000 PSI | 1/4 IN | - | 25# |
| LB-225 | 300 | 1/4 | 25 FT | 26# |
| LB-230 | 300 | 1/4 | 30 | 27# |
| LB-235 | 300 | 1/4 | 35 | 28# |
| LB-240 | 300 | 1/4 | 40 | 29# |
| LB-250 | 300 | 1/4 | 50 | 30# |
| LB-300* |
1000 | 3/8 | - | 23# |
| LB-320 | 300 | 3/8 | 20 | 26# |
| LB-325 |
300 | 3/8 | 25 | 27# |
| LB-330 | 300 | 3/8 | 30 | 27# |
| LB-335 |
300 | 3/8 | 35 | 28# |
Medium Pressure - Motor oil, ATF, Standard 1-wire braid
hose furnished
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| MB-300* | 2500 PSI | 3/8 IN | - | 22# |
| MB-320 | 2500 | 3/8 | 20 FT | 29# |
| MB-325 | 2500 | 3/8 | 25 | 30# |
| MB-330 | 2500 | 3/8 | 30 | 31# |
| MB-335 | 2500 | 3/8 | 35 | 32# |
High Pressure - Grease, Standard 2-wire braid hose
furnished
| Model Number | Operating Pressure | Hose I.D. | Hose Length | Shipping Weight |
| HB-200* | 8000 PSI | 1/4 IN | - | 23# |
| HB-220 | 5000 | 1/4 | 20 FT | 29# |
| HB-225 | 5000 | 1/4 | 25 | 30# |
| HB-230 | 5000 | 1/4 | 30 | 31# |
| HB-235 | 5000 | 1/4 | 35 | 32# |
*Models without hose
![]()
Hosetract has introduced the new expedited reel shipping program, when order
qualified, prompts our order department to process and pull stock to ship in 3
working days or less. In most cases this applies to orders of 6 reels or less.